咨询热线:139 0619 5140
产品系列
外径D (mm) |
基径d (mm) |
翅片高度h (mm) |
翅片厚度s (mm) |
翅片片距t (mm) |
管壁厚度δ (mm) |
总外表面积sw (m2/m) |
翅片化a (Sw/Sn) |
重量 (kg/m) |
使用温度 (℃) |
可承压差 (kg/cm2) |
30 | 16 | 7 | 0.3 | 2.5 | 2 | 0.460 | 12.2 | 0.748 | ≤150 | ≤15 |
36 | 20 | 8 | 0.3 | 2.5 | 2 | 0.632 | 12.56 | 0.924 | ||
38 | 20 | 9 | 0.3 | 2.5 | 2 | 0.726 | 14.43 | 1.161 | ||
42 | 22 | 10 | 0.4 | 2.5 | 2 | 0.883 | 15.63 | 1.267 | ||
44 | 24 | 10 | 0.4 | 3.0 | 2 | 0.796 | 12.67 | 1.372 | ||
44 | 26 | 9 | 0.4 | 3.5 | 3 | 0.654 | 10.41 | 1.372 | ||
48 | 26 | 11 | 0.4 | 3.0 | 3 | 0.943 | 15.02 | 1.372 | ||
50 | 26 | 12 | 0.3 | 3.0 | 3 | 1.044 | 16.63 | 1.539 | ||
55 | 27 | 14 | 0.3 | 2.0 | 3 | 1.901 | 28.80 | 1.663 | ||
60 | 30 | 15 | 0.3 | 2.0 | 3 | 2.229 | 29.56 | 1.880 |
相关产品